Name of the Scheme | Promotion of Solar Thermal Systems for Air Heating Steam Generating Applications |
Sponsored by | Central Government |
Funding Pattern | Solar Steam generating System 35 to 50 percent of cost, max Rs. 3500 to Rs. 5000 per sq.mFPC based Solar Air Heating System 35 to 50 percent of cost, max Rs. 1750 to Rs. 2500 per sq.m Preparation of DPRs of Solar Buildings 50 percent of cost of DPR, max Rs. 2 lakhsDemonstration solar Buildings 10 percent of the cost of construction, max Rs. 50 lakhsSoft Loan for Akshay Urja Shops Up to Rs 10 lakhs at 7 percent interest ratethrough public sector banksMonthly recurring grant for 2 years Rs. 5000 per month through SNAsfor running Akshay Urja ShopMonthly incentives for 2 years Rs. 5000 per month through SNAsfor services of Akshay Urja Shop |
Description | Financial support is provided for installation of solar air heating & solar steam generating systems, preparation of DPRs & construction of solar buildings and establishment of Akshay Urja Shops. Support is also provided for organizing publicity and awareness campaign, seminars, workshops/ symposia/ business meets/ training programmes and for technology up-gradation, studies, survey etc. |
Beneficiaries | other, |
Other Beneficiaries | All category of institutional and commercial organizations can install solar air/steam |
Benefits | |
Benefit Type | Material, |
Eligibility criteria | All category of institutional and commercial organizations |
How to Avail | The proposals have to be prepared as per scheme and submitted to MNES through concerned state nodal agency/ implementing agency |
Validity of the Scheme | |
Introduced On | |
Valid Upto | 31 / 12 / 2010 |
Reference URL | http://mnre.gov.in/Solar%20air%20heating%20and%20steam%20systems/swh-scheme.pdf (-1 MB) |
Solar Thermal Systems
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment